Year 2010-11

Sl. No. Name of the Donors Country Amount Receipt No Month and year
2331 SRI MATI ANITA HAWRE INDIA RS.3000 43701 16/3/10
2332 KANLAYO NGAMPTTANAKUL THAILAND BHAT 5000 43719 13/5/10
2333 SUNEEPORN SUWANCHAROCU THAILAND BHAT 1000 43719 13/5/10
2334 URI THANARAT THAILAND US 8700  $ 43721 14/5/10
2335 PANNPORN THAILAND US 100    $ 43722 18/5/10
2336 PORNTIPA KITSADATHAN THAILAND BHAT 12000 43723 19/5/10
2337 THITIPORN MIONPIN TONG THAILAND RS.1500 43724 12-01-2010
2338 VEN.NICHIKO YOSHIDA JAPAN YEN 10000 43725 12-07-2010
2339 Student groups  HONG KONG RS. 6000 43733 14/12/10
2340 KARMAPA INDIA RS.3000 43751 15/12/10
2341 JAYANTA BASU RAY INDIA RS,1000 43919 30/3/10
2342 MR.PARVEEN KUMAR INDIA RS.10000 43931 04-05-2010
2343 U WIN AUNG MYANMAR RS.1000 43933 04-08-2010
2344 DAW THAN HLA MYANMAR US 100    $ 43943 04-12-2010
2345 DAW WIN WIN AYE MYANMAR US 100    $ 43948 04-12-2010
2346 MISS ACHARA THAILAND BHAT 1900 43956 30/4/10
2347 ROOT INSTITUTE INDIA RS.5000 43960 04-11-2010
2348 D.CHAWDHORY INDIA RS.5500 43966 23/5/10
2349 PHRAMA PIRUN THAILAND RS.20000 43975 28/5/10
2350 MISS SUBHANA THAILAND BHAT 16200 43978 29/5/10
2351 MISS SUBHANA THAILAND US 50 $ 43979 29/5/10
2352 MISS SUBHANA THAILAND RS.8580 43980 29/5/10
2353 LEE HONG THIAM SINGAPUR SING 14712 $ 43984 06-01-2010
2354 LIM CHIN KEONG SINGAPUR SING 10000 $ 43986 06-01-2010
2355 TAI TONG YAN  SINGAPUR SING 10000 $ 43987 06-01-2010
2356 TAI DE JUN  SINGAPUR SING 5000 $ 43988 06-01-2010
2357 LI BEIJIA REDECCA SINGAPUR SING 5000 $ 43989 06-01-2010
2358 LI NINGEN ANNABEL SINGAPUR SING 5000 $ 43990 06-01-2010
2359 AW POH CHUAN SINGAPUR SING 4000 $ 43991 06-01-2010
2360 DAVID LIM SINGAPUR SING 500 $ 43992 06-01-2010
2361 LUMO LAG MONEY INDIA  RS.50000 44000 24/6/10
2362 GAO HOI PHIT GIAC  VIETNAM US 10000 $ 44024 04-08-2010
  LEF.GEN.THAN AYE MYANMAR RS.5000 44025 04-08-2010
2364 DIR. OF MILITARY   US 175 $ 44026 04-08-2010
2365 COL. NAY WIN   RS 3000 44027 04-08-2010
2366 COL. THET NAING   US 100 $ 44028 04-08-2010
2367 U SAN MGENT   US 50 $ 44033 04-10-2010
2368 DR. AUNG KO KO BURMA US 50 $ 44034 04-10-2010
2369 QUIK C. H SINGAPORE SING 250 $ 44076 17/4/2010
2370 Y H HEN & FAMILY   RS 3000 44077  19/4/2010
2371 PRG DAW SOE SOE MALAYSIA US 100 $ 44078 19/4/2010
2372 U TIN NAING   US 30 $ 44401 27/4/2010
2373 Y AYE KO WIN   US 50 $ 44403 27/4/2010
2374 MR.THAN WIN SWE   RS 4500 44405 27/4/2010
2375 LT. RAVINDRA KR. DURG RS 5000 44406 27/4/2010
2376  LT. DEENDAYAL CG RS 1000 44408 27/4/2010
2377 RAGINI DINID BANGALORE RS 1000 44419 05-07-2010
2378 CHANEY LEUNG CAMBODIA US 100 $ 44420 05-09-2010
2379 CHANEY LEUNG CAMBODIA RS 1100 44421 05-09-2010
2380 N N   EURO 1650 44425  24/5/2010
2381 MAYA SRIVASTAVA PATNA RS 1000 44426 25/5/2010
2382     RS 2000 44427 26/5/2010
2383 MR. SURENDRA DELHI RS 1000 44438 06-05-2010
2384 MYANMAR DELIGATION MYANMAR RS 3750 44445 06-12-2010
2385 B G SAN & FAMILY   US 200 $ 44446 06-12-2010
2386  DAW THAN   RS 4000 44449 06-12-2010
2387     RS 1528 44452 06-12-2010
2388 RAJENDRA   RS 2000 44457 26/6/2010
2389 LT. MR.VINAY NAGPUR RS 1000 44459 07-04-2010
2390 KAJIT HABANANANDA THAILAND US 500 $ 44460 07-09-2010
2391 MAILING TAI PEI TAIWAN RS 1000 44462 13/7/2010
2392 DAW YIN YIN SOE   RS 1000 44465 14/7/2010
2393 DAW KYIN YEE   RS 1000 44466 14/7/2010
2394 SII PII SUNIJA   RS 1111 44470 17/7/2010
2395 DR. TIN TINHALA MYANMAR US 50 $ 44472 23/7/2010
2396 UKYIN HTWE MYANMAR US 50 $ 44473 23/7/2010
2397 DAW KYI KYI & FAMILY   US 65 $ 44474 23/7/2010
2398  MAY WE KYI   US 30 $ 44475 23/7/2010
2399 PROF. SAW WIN MYANMAR US 200 $ 44476 23/7/2010
2400 DR. YE TIJN MYANMAR US 100 $ 44477 23/7/2010
2401 U HTAY KYAW   US 25 $ 44479 23/7/2010
2402 PROF.THIWA TIN   US 50 $ 44480 23/7/2010
2403 PROF.WIN NAUNG   RS 1000 44481 23/7/2010
2404   THAILAND BHAT 2000 44484 25/7/2010
2405   THAILAND RS 2500 44486 25/7/2010
2406   THAILAND BHAT 1050 44487 25/7/2010
2407 MYANMAR COUNCIL MYANMAR RS 6000 44488 26/7/2010
2408 MYANMAR COUNCIL MYANMAR US 1282 $ 44489 26/7/2010
2409 CHAIRMAN D. COUNCIL MYANMAR US 10000 $ 44490 26/7/2010
2410   THAILAND BHAT 2000 44491 26/7/2010
2411 SAINGTHONG   RS 3800 44492 27/7/2010
2412     RS 1000 44494 27/7/2010
2413 PHRA MAHA DR. SUTHEP THAILAND RS 3000 44496 29/7/2010
2414 JOGINDRA SINGH N. DELHI RS 1000 44501 25/6/2010
2415 ROOT INSTITUTE BODHGAYA BODHGAYA RS 5000 44512 07-05-2010
2416 MISS B. NEGI PUNJAB RS 1101 44522 20/7/2010
2417 MISS KHUN RATNA THAILAND RS 28687 44525 08-02-2010
2418 TAI JONG YUN SINGAPORE SING 300 $ 44527 08-06-2010
2419 HAKIM JULIA SINGAPORE SING 100 $ 44528 08-06-2010
2420 EVELYN SINGAPORE SING 100 $ 44529 08-06-2010
2421 LOEI YI WEN SINGAPORE SING 100 $ 44530 08-06-2010
2422 LOEI HCMDRICK SINGAPORE SING 100 $ 44531 08-06-2010
2423 HONG LIE LIAN SINGAPORE SING 100 $ 44532 08-06-2010
2424 LOEI SHENG SINGAPORE SING 100 $ 44533 08-06-2010
2425 LOEI CADRIC SINGAPORE SING 100 $ 44534 08-06-2010
2426 MUSSOORIE PUBLIC SHOOTS   RS 5500 44536 14/8/2010
2427 WILBERT WINATA WONG SINGAPORE SING 100 $ 44537 17/8/2010
2428 MALINA HAKIM SINGAPORE SING 100 $ 44538 17/8/2010
2429 BUDI HAJA TJANDRA SINGAPORE SING 100 $ 44539 17/8/2010
2430 JARIYANTO SINGAPORE RS 20190 44565 26/8/2010
2431 SURESH JAYSINGH MAHARASTRA RS 1000 44566 31/8/2010
2432 SAKHASAM RAMA MAHARASTRA RS 1000 44567 31/8/2010
2433 MALAYSIAN GROUPS MALAYSIA RS 5000 44579 09-10-2010
2434 KRISHNA BHANTE  BODHGAYA BHAT 1000 44592 26/9/2010
2435 HOME MINISTER BHUTAN RS 5000 44595 27/9/2010
2436 HOME MINISTER BHUTAN RS 30000 44596 27/9/2010
2437 LZU YU CNUN   RS 1000 44705 08-09-2010
2438 OTONI UNIVERSIY   RS 1000 44725 09-07-2010
2439   YANGON US 100 $ 44726 09-08-2010
2440     US 100 $ 44727 09-08-2010
2441     US 100 $ 44728 09-08-2010
2442 HONG THI NGOAN   US 500 $ 44731 09-08-2010
2443 THAI CONSULATE KOLKATA RS 4000 44734 09-12-2010
2444 Y H CHEN   RS 2000 44735 20/9/2010
2445 LOHN   US 100 $ 44741 22/9/2010
2446 BIMAL NAT MUMBAI RS 1000 44754 10-03-2010
2447     RS 2200 44757 10-05-2010
2448     US 100 $ 44767 10-06-2010
2449 VOLKER HETSCH   RS 1000 44779 11/10/201-
2450 MR. KHIN MAUNG YANGON US 50 $ 44782 10-12-2010
2451 P L CHEN   RS 1000 44785 15/10.2010
2452  SRENG ENGLAM FRANCE RS 1000 44788 19/10/2010
2453 SUKHENDN BIKASH KOLKATA RS 1000 44791 20/10/2010
2454   YANGON RS 1000 44795 25/10/2010
2455 SANTOKU JAPAN RS 2000 44796 25/10/2010
2456 VUONG THAI LAI U S A US 100 $ 45108 10-02-2010
2457 MR. & MRS DEEPANI SRILANKA US 100 $ 45114 10-07-2010
2458 MRS SI MUTHU KUDA   US 100 $ 45115 10-07-2010
2459 MRS S P JAYASINGHE KAJAGIRIYA US 100 $ 45116 10-07-2010
2460 GIMLA DISSAMAYSKA U K RS 1000 45117 10-07-2010
2461 N T V TOKYO   RS 13500 45118 10-08-2010
2462 THICH NHAT THIEN VIETNAM US 460 $ 45120 10-09-2010
2463 MR. VISIT THAILAND BHAT 6000 45123 10-10-2010
2464 PREEYO SILAGUL THAILAND BHAT 7000 45130 10-10-2010
2465 ROOT INSTITUTE BODHGAYA RS 10000 45132 10-12-2010
2466 U THIEN HON   US 25 $ 45137 14/10/2010
2467 U WIN , DAW SAW U S A US 25 $ 45138 14/10/2010
2468 U THAW MYANMAR US 25 $ 45139 14/10/2010
2469 DR. ZAKIDA BANU MUMBAI RS 5000 45141 14/10/2010
2470 ROYAL THAI  BODHGAYA RS 1000 45148 17/10/2010
2471 ANGKYA WEINGKEN ASSAM RS 1000 45165 22/10/2010
2472 S BASURAY MUMBAI RS 2000 45168 23/10/2010
2473 JLSJ BROADCASTING   RS 13500 45169 23/10/2010
2474 ATSURIRO HORIUCHI   US 500 $ 45171 23/10/2010
2475 HANH NAUVEN DENMARK US 200 $ 45176 25/10/2010
2476 BUI THI FRANCE US 100 $ 45178 25/10/2010
2477 HANH NAUVEN DENMARK US 10000 $ 45179 25/10/2010
2478 RUBY DENNY U S A US 100 $ 45180 25/10/2010
2479 DUMOYAMLI U S A US 100 $ 45181 25/10/2010
2480 ANUPCHAND MAHARASTRA RS 25000 45187 28/10/2010
2481 MR.HTVN AUNG MYANMAR RS.1000 45202 23/10/2010
2482 U HLAY AUNG  MYANMAR RS.4000 45203 23/10/2010
2483   MYANMAR USD 50 $ 45205 23/10/2010
2484   MYANMAR USD 50 $ 45206 23/10/2010
2485   MYANMAR USD 25 $ 45207 23/10/2010
2486 DAW TAE TAE MYINT    MYANMAR USD 1000 $     45210 24/10/2010
2487 NGAWANG  CANADA RS 1000 45218 24/10/2010
2488 MO MA MA MIN   JAPAN RS. 1000 45227 27/10/2010
2489 SO MANGALA RAJARAM MAHARASTRA RS. 1005 45228 28/10/2010
2490 DR. KHINTHAMAN SAN MYANMAR USD 500 $ 45244 29/10/2010
2491 DR. KATHERINE BA LUKE MYANMAR USD 100 $ 45245 29/10/2010
2492 U KYAW THU DAW ZIN MAR  MYANMAR USD  100 $ 45249 30/10/2010
2493 U SEIN DU DAW MYA THI MYANMAR USD  100 $ 45250 30/10/2010
2494 U MAUNG TOE MYANMAR USD  100 $ 45254 30/10/2010
2495 U BA THAN AND DAW PHYU MYANMAR USD  100 $ 45252 30/10/2010
2496 DR. SAN MAUNG MYANMAR USD  100 $ 45253 30/10/2010
2497 MA KYAR DHYU  MYANMAR USD  100 $ 45254 30/10/2010
2498 U WIN HTEIN DAW KHIN WIN MYANMAR USD  100 $ 45256 31/10/2010
2499 U MIN KYI DAW CHO CHO MIN MYANMAR RS. 1000 45257 31/10/2010
2500 DIANA Q TTO VIETNAM USD  100 $ 45261 11-02-2010
2501 CHUONG TTO USA USD  100 $ 45262 11-02-2010
2502   TAIWAN RS.  1000 45272 11-04-2010
2503 DR.KYI KYI WIN MYANMAR USD  100 $ 45273 11-05-2010
2504 U MYO MYINT MYANMAR USD  30 $ 45277 11-05-2010
2505 P.S.SPORT CO.LTD THAILAND RS. 1000 45278 11-05-2010
2506   THAILAND BHAT 1000 45291 11-06-2010
2507     USD 500 $ 45292 11-10-2010
2508     USD  500$ 45293 11-10-2010
2509     USD  100 $ 45294 11-10-2010
2510     RS.1000 45295 11-12-2010
2511 MR.CHOWNA MEIN ARUNACHAL.P RS.5000 45296 11-12-2010
2512 MGAMGA     OO   USD 50 $ 45298 14/11/2010
2513 THINTHIN OO USA USD 155 $ 45299 14/11/2010
2514 MINA NAING AND THEW  KYI   USD 50 $ 45300 14/11/2010
2515 JAYANTI GUNARATANE               SRILANKA RS.1500 45304 30/10/2010
2516 U AUNG THAN ZIN  MYANMAR USD 100 $ 45313 31/10/2010
2517 U MG DAW CHO CHO  MYANMAR USD  100 $ 45314 31/10/2010
2518 U SOE AND FAMILY MYANMAR RS.1500 45315 31/10/2010
2519 DR.AYE AYE MYINT MYANMAR USD 100 $ 45317 31/10/2010
2520 DZONGSAR CHOKYI LODROE HIMACHAL RS.10000 45348 11-04-2010
2521 TEN CHEN TAIWAN RS.100000 45350 11-04-2010
2522 NAN TOU MISSION TAIWAN RS.3000 45351 11-04-2010
2523 KINDNESS PURITY VIHARA TAIWAN RS.40000 45352 11-04-2010
2524 TEN CHEN SANGHA  TAIWAN RS 1500 45353 11-04-2010
2525 BODHI TEMPLE TAIWAN RS.20000 45354 11-04-2010
2526 KUAM YIN VIHARA TAIWAN RS.15000 45355 11-04-2010
2527 AUSTRALIA BUDDHIST MISSION  TAIWAN RS.5000 45356 11-04-2010
2528 CHEN MING AN TAIWAN RS.18500 45357 11-04-2010
2529 TON KAI PROPERTY AGENT TAIWAN RS.55500 45358 11-04-2010
2530 TSONG PI LIEN AND FAMILY TAIWAN RS.1000 45359 11-04-2010
2531 TSU SU XIN AND FAMILY TAIWAN RS. 1000 45360 11-04-2010
2532 CHEN SU CHEN AND FAMILY TAIWAN RS.2000 45360 11-04-2010
2533 LIN CHEN CHIU LING TAIWAN RS. 3000 45362 11-04-2010
2534 KUANG YING VIHARA TAIWAN RS.1000 45368 11-04-2010
2535 TSI CHING VIHARA TAIWAN RS.1000 45369 11-04-2010
2536 BODDHI VIHARA TAIWAN RS.1000 45370 11-04-2010
2537 TEN CHON BUDDHIST CULTURE AUSTRALIA RS.1000 45371 11-04-2010
2538 TEN CHON SPEECHER         TAIWAN RS.1000 45372 11-04-2010
2539 NAN TOU SPEECHER TAIWAN RS.1000 45373 11-04-2010
2540 TEN CHON PUBLISH COMPANY TAIWAN RS.1000 45374 11-04-2010
2541 ROJANAKASIKIT FERTILIZER LTD. THAILAND USD 10400 $ 45377 11-04-2010
2542 U BON KHIN AND DAW KYI KYI  MYANMAR RS.10000 45381 11-05-2010
2543 MR.WIN KO KO AND FAMILY MYANMAR RS.3100 45382 11-05-2010
2544 MR.MYAT MYAT THU MYANMAR RS 1380 45383 11-05-2010
2545 U KYAW  KYAW AND YAW CHAN MYANMAR RS.5000 45384 11-05-2010
2546 ROJANAKASIKIT FERTILIZER LTD. THAILAND USD 2400 $ 45392 11-06-2010
2547 ROJANAKASIKIT FERTILIZER LTD. THAILAND BHAT 12700 45393 11-06-2010
2548 ROJANAKASIKIT FERTILIZER LTD. THAILAND RS.6620 45394 11-06-2010
2549 PHAP BAO PAGODA   AUSTRALIA AUS.900 $ 45395 11-06-2010
2550 FAN YUNG CHING TAIWAN USD 120 $ 45610 11-09-2010
2551 NYANAVASAKA VAN TEMPLE THAILAND RS.17700 45611 11-09-2010
2552 PHRA KHRU DHAMMADHARA THAILAND RS.74000 45612 11-09-2010
2553 MR.WICHIEN CHUA THAILAND RS. 2000 45623 11-09-2010
2554 MR.VIRUCH RUNGSUENGAN THAILAND RS.1000 45633 11-09-2010
2555 RUNGTHIP SIRIPHAN THAILAND BHAT 1000 45636 11-09-2010
2556 DR. SUPAPORN SONGPRACHE  THAILAND RS.1500 45638 11-09-2010
2557 MR.PORNTEP.PAIJIT.SUVIMON THAILAND BHAT 128780 45642 11-10-2010
2558 MR.PORNTEP.PAIJIT.SUVIMON THAILAND USD 260 $ 45643 11-10-2010
2559 MR.PORNTEP.PAIJIT.SUVIMON THAILAND RS.192179 45644 11-10-2010
2560 OM BOON  THAILAND RS.1000 45657 11-11-2010
2561 BUDDHIST FELLOSHIP INDONESIA RS.4000 45664 11-11-2010
2562 U PHONE MYINT AND FAMILY MYANMAR RS.1500 45667 11-12-2010
2563 CHOLAPHON CHNDOSAVANO THAILAND RS.999 45671 11-12-2010
2564 LATE.GEORGE NORMAN .DAVID AUSTRALIA USD 50 $ 45675 14/11/2010
2565 THI HIEU PHAM NGOC SANG DENMARK USD 14000 45684 16/11/2010
2566 MRS.JESSICA SINGAPUR RS.400000 45685 16/11/2010
2567 ALJITA JAIWAREE THAILAND BHAT 1000 45688 17/11/2010
2568 SARAPONG PAITOONPONGSA THAILAND RS.1000 45696 17/11/2010
2569 VEN.FAA WAT THAM THAILAND RS.22520 45733 19/11/2010
2570 MIND VACATION THAILAND RS.1230 45740 20/11/2010
2571 MR.THET SU HTWE MYANMAR RS. 1000 45801 11-11-2010
2572 MALAYSIAN GROUPS MALAYSIA RS. 80000 45802 11-11-2010
2573 TAN XIN YI AND TAN YANG PENG   RS.1000 45803 11-11-2010
2574 YEAP KIM HO AND FAMILY   RS. 1000 45804 11-11-2010
2575 RANA BARUA   RS. 1000 45805 11-12-2010
2576 MAHAVAJIRALONGKON THAILAND BHAT 100000 45806 13/11/2010
2577 MAHAVAJIRALONGKON THAILAND USD 3413 45808 13/11/2010
2578 MAHAVAJIRALONGKON THAILAND RS.3770 45809 13/11/2010
2579 MAHAVAJIRALONGKON THAILAND POND 20 45810 13/11/2010
2580 MAHAVAJIRALONGKON THAILAND EURO 15 45811 13/11/2010
2581 MAHAVAJIRALONGKON THAILAND BHAT 383950 45812 13/11/2010
2582 DAW MYA MYA WIN  MYANMAR USA 50 $ 45813 13/11/2010
2583 DAW SAN SAN AND FAMILY MYANMAR USA 50 $ 45814 13/11/2010
2584 DAW KAIN KAIN  MYANMAR USD 1000 $     45815 13/11/2010
2585 DAW MYINT ZU MYANMAR USD 50 $ 45816 14/11/2010
2586 SANJAY CHODHURY KALKATTA RS.1000 45818 14/11/2010
2587 MONG VIETNAM RS. 1000 45836 16/11/2010
2588 U.AUNG KYI DAW KHIN KHIN MYANMAR USD 50 $ 45839 16/11/2010
2589 VIETNAM GROUPS   USD 120 $ 45844 18/11/2010
2590 DAW KHIN THU AND FAMILY MYANMAR RS.2000 45854 18/11/2010
2591 DAW TAW AND FAMILY MYANMAR RS.2000 45855 18/11/2010
2592 DAW KYIN AYE MYANMAR RS.1500 45858 18/11/2010
2593 U KHIN MG HLAY MYANMAR RS. 6500 45868 19/11/2010
2594 U MYINT MYANMAR RS.4400 45869 19/11/2010
2595 U TAM TIN DAW KHIN NYO MYANMAR USD 50 $ 45871 19/11/2010
2596 MRS KANGKHAM SANANIKONE   USD 100 $ 45877 20/11/2010
2597 NGHIEM   RS.1000 45879 21/11/2010
2598 BWO   RS.2000 45880 21/11/2010
2599 L.PHANG CHO, IAS ASSAM RS.2100 45884 22/11/2010
2600 MAHAKARUNA SOCITY SINGAPUR RS. 9250 45886 23/11/2010
2601 MAHAKARUNA SOCITY SINGAPUR SING 30 $ 45887 23/11/2010
2602 MISS LEE LEE SENG SINGAPUR USD 200 $ 45888 23/11/2010
2603 MISS TAY CHENG GHO MALAYSIA SING 50 $ 45889 23/11/2010
2604 KITTIPORN WONGSIRISOPON THAILAND RS.1000 45897 23/11/2010
2605 MR. KANTHA MRS URGI  SRILANKA RS.4200 46001 22/11/2010
2606 LOI SHUE WING HONGKONG USD 50 $ 46004 22/11/2010
2607 PHRA BOVORNSUDDHIVON THAILAND RS.2000 46012 23/11/2010
2608 CAMDU WONG MALAYSIA RS.1000 46029 24/11/2010
2609 TAY PHENG HUAT KHO SING MALAYSIA RING 50 46030 24/11/2010
2610 JOHN TAM KHENG SIN MALAYSIA RING 50 46031 24/11/2010
2611 HARRY HONG AND FAMILY MALAYSIA RING 50 46032 24/11/2010
2612 KHUN LADDA NIDHIWAN THAILAND BHAT2000 46069 27/11/2010
2613 KHUN SUCHAT RATNA SIDICHAN THAILAND BHAT 5000 46070 27/11/2010
2614 U MAUNG KHIN DAW KHIN CHN MYANMAR USD 100 $ 46088 29/11/2010
2615 U AUNG MAIN  MYANMAR USD 100 $ 46089 29/11/2010
2616 MGPYI SOE MYANPLAR THI SINGAPUR USD 100 $ 46090 29/11/2010
2617 MG PUI SAUNG MAKYI WIN NEW YORK USD 100 $ 46091 29/11/2010
2618 MISS RATANA MALEENONT THAILAND RS.1800000 46093 29/11/2010
2619 WARANGKPNP DEVAHA STUN THAILAND BHAT 4100 46105 25/11/2010
2620 S.H.B.WANNINAYAKE SRILANKA RS.2400 46106 26/11/2010
2621 N.N. THAILAND RS.4000 46107 27/11/2010
2622 N.N. THAILAND RS.4000 46108 27/11/2010
2623 KO WUNNA MAUNG DAW KHN MYANMAR USD 100 $ 46113 28/11/2010
2624 U BO BO DAW OHN OHN KYI MYANMAR USD 50 $ 46114 28/11/2010
2625     RS.1000 46115 28/11/2010
2626     USD 50 $ 46117 28/11/2010
2627     USD 100 $ 46118 28/11/2010
2628 SANTARAM BANSODE   RS.1000 46119 29/11/2010
2629   THAILAND RS.1000 46125 30/11/2010
2630 MI OSANG AND BOKYA   RS 1000 46126 12-01-2010
2631 DR.KHIN MG WIN DAW WIN YEE MYANMAR USD 200 $ 46133 12-02-2010
2632 MISS BREEYAKARN AND FRIEND THAILAND RS.2000 46134 12-02-2010
2633 MISS JIRANAND   RS.1000 46136 12-05-2010
2634 DAW THAN KHIN U TIN SHIEN   USD 100 $ 46148 12-07-2010
2635 AREE SATNG THAILAND RS.5000 46158 12-09-2010
2636     RS.1000 46153 12-11-2010
2637     RS.1000 46154 12-11-2010
2638 U MINH DAW YANGON RS 1000 46157 12-12-2010
2639 NUANCHANEE THAILAND RS 1000 46158 12-12-2010
2640 THAUNG TIN MYANMAR US 50 $ 46159 12-12-2010
2641 U YE MYINT   RS 3000 46160 12-12-2010
2642     US 50 $ 46161 12-12-2010
2643 U CHIT MYANMAR US 40 $ 46162 12-12-2010
2644 JAPANEESE GROUP   RS 1000 46171 13/12/2010
2645 CHAW SANDAR WIN MYANMAR RS 4200 46173 14/12/2010
2646 TONG SHEN U S A US 100 $ 46174 14/12/2010
2647 PIEN CHION   US 100 $ 46175 14/12/2010
2648 DAW WHO   US 50 $ 46188 16/12/2010
2649 MR. NAING LATT MYANMAR US 50 $ 46189 16/12/2010
2650 MR.TERATAT THAILAND BHAT 1000 46308 12-01-2010
2651 MISS NATTANAANT THAILAND BHAT 10000 46309 12-01-2010
2652 SUDDHANANDA MAHATHERA BANGALADESH RS 1000 46324 12-03-2010
2653 LI FU TEMPLE CHINA RS 80000 46330 12-03-2010
2654 U KHIN U S A US 300 $ 46335 12-04-2010
  U THEIN WIN   US 100 $ 46387 12-06-2010
2656 U MYO MIN   RS 1000 46392 12-06-2010
2657 VIETNAMESE COMMUNITY FRANCE EURO 700 46528 12-07-2010
2658 NIHAR KANTI MIZORAM RS 1500 46529 12-07-2010
2659 TOUG CHENGHAI MALAYSIA US 100 $ 46562 12-08-2010
2660 MR. TENG MALAYSIA US 100 $ 46563 12-08-2010
2661 MR.TENG MING MALAYSIA US 100 $ 46564 12-08-2010
2662 MR.TAN CHIN AUSTRALIA US 100 $ 46565 12-08-2010
2663 INDONESIAN GROUPS   US 30 $ 46580 12-08-2010
2664 INDONESIAN GROUPS   RS 2000 46581 12-08-2010
2665  PHUMBA WANGYAL   RS 2000 46801 12-09-2010
2666 U AYE MAUNG MYANMAR RS 1300 46849 12-10-2010
2667 MR. TAN KAR LOO   US 900 $ 47370 15/12/2010
2668     US 50 $ 47386 16/12/2010
2669 MRS. JUHI SINHA DELHI RS 5000 47419 17/12/2010
2670 MRS JESICCA SINGAPORE RS 130000 47489 18/12/2010
2671 JESSICA TAIWAN US 100 $ 47517 19/12/2010
2672 PANG HEE YAN   RS 1000 47575 20/12/2010
2673     US 180 $ 47705 16/12/2010
2674 DRM. NGHIEN   RS 1000 47707 17/12/2010
2675 U YIN SEIN MYNAMR US 50 $ 47708 17/12/2010
2676 AUNG SAN LIN YANGON US 100 $ 47709 17/12/2010
2677 NAN SU YI HWAY MYANMAR US 100 $ 47711 17/12/2010
2678 DAUGHTER OF U ZAW LUNN   US 100 $ 47712 17/12/2010
2679 PHD. MAW LI NI YANGOON RS 1000 47713 17/12/2010
2680 DR. ZIN MEWNG LUMN YANGOON US 100 $ 47714 17/12/2010
2681     RS 1500 47715 18/12/2010
2682     RS 1000 47722 19/12/2010
2683 LT. RAMA   RS 5000 47766 22/12/2010
2684 LT. GUNJAN   RS 5000 47767 22/12/2010
2685 PRATIMA KUMARI   RS 1000 47770 22/12/2010
2686 R D NEGI   RS 1000 47771 22/12/2010
2687 PREM LAL   RS 5000 47772 22/12/2010
2688 GIAN VATI   RS 3000 47773 22/12/2010
2689 PROF.HIA MYINT YANGON US 200 $ 47776 23/12/2010
2690   THAILAND RS 1000 47781 24/12/2010
2691 PRANALI SANJAY LUTE   RS 1500 47782 26/12/2010
2692   TAIWAN US 30 $ 47783 27/12/2010
2693 TUGSUTA PANUTAI   RS 1000 47786 27/12/2010
2694     RS 1000 47789 27/12/2010
2695     RS 1000 47790 27/12/2010
2696 ROKPA CHARITY U K RS 5000 48166 21/12/2010
2697 DR. AUNG WIN MYANMAR US 1500 $ 48558 25/12/2010
2698 TASHI POLGAI   RS 1000 48560 25/12/2010
2699 ANTISH GROUP   RS 12000 48564 25/12/2010
2700 KAGYAPA INTERNATIONAL   RS 30000 48569 25/12/2010
2701 MRS. MOTIMHLA MYANMAR RS 1000 48579 25/12/2010
2702 JOHN & JACQULIN U S A RS 2000 48730 27/12/2010
2703 MARGUERITE GECHELLE   RS 3000 48734 27/12/2010
2704 JAIWAN ANI JANDA TAIWAN US 600 $ 48742 27/12/2010
2705 ANI JANDA TAIWAN RS 9500 48743 27/12/2010
2706 THAILAND GROUPS THAILAND RS 10500 48758 28/12/2010
2707 THAI GROUPS THAILAND BHAT 1000 48759 28/12/2010
2708 DAW NWAI AYE MYANMAR POND 50 49022 30/12/2010
2709 LT. VGEN GYATSO SIKKIM RS 2000 49023 30/12/2010
2710 KATZ SILA , POP THLE   RS 1200  49026 29/12/2010
2711 U SOE HIANH DAW   US 300 $ 49032 30/12/2010
2712 U THAN SHWE DAW   US 50 $ 49033 30/12/2010
2713 DR. HNIN   US 500 $ 49034 30/12/2010
2714 BHANTE VIMALATISSA ARUNACHAL RS 3200 49058 30/12/2010
2715 DIET LEH   RS 2000 49089 31/12/2010
2716 RINCHEN ZANGPO HIMACHAL RS 1100 49200 01-03-2011
2717 U AUNG ZAW MYANMAR US 100 $ 49315 01-07-2011
2718 RAJ MUKH NEGI HIMACHAL RS 1005 49316 01-10-2011
2719 U SAW TUN   US 100 $ 49317 01-11-2011
2720 PHRAKHRWMETTK THAILAND BHAT 9650 49319 01-12-2011
2721 P. K . METTA THAILAND US 32 $ 49320 01-12-2011
2722     US 50 $ 49323 13/1/2011
2723 CHERING & DUYO CHANDIGARH RS 1000 49329 21/1/2011
2724     RS 5000 49338 23/1/2011
2725 U MYAT   RS 3000 49339 23/1/2011
2726 COL. MAUNG PAR MYANMAR US 100 $ 49340 23/1/2011
2727 K D BHUTIA   RS 1000 49343 24/1/2011
2728 U TUN MYNI TUN MYANMAR RS 1000 49344 24/1/2011
2729 SHE YAN FAW MYANMAR US 100 $ 49346 27/1/2011
2730     US 50 $ 49350 27/1/2011
2731 DAMA PYU   RS 1200 49355 02-01-2011
2732 TENDY SHIRA DARJEELING RS 1000 49356 02-02-2011
