Year 2009

 
1199     100 $ 33249 2009
1200     100 $ 33250 2009
1201     100 $ 33251 2009
1202   TAIWAN 2000-RS 33263 2009
1203     1000-RS 33273 2009
1204 LAND OF COMPASION NZ 5000-RS 33276 2009
1205     1700-RS 33283 2009
1206 AU SIN TSING   3700-RS 33287 2009
1207 MR. U WIN LWIN MYANMAR 100 $ 33293 2009
1208 MR. BERNIE YOONG MALAYSIA 1936 $ 33365 2009
1209 MR. SOON KON YIN MALAYSIA 1936 $ 33366 2009
1210 MDM. YEAP SIEW MALAYSIA 83 $ 33367 2009
1211 MR. FONG CHOONG MALAYSIA 83 $ 33368 2009
1212 MR. CHEW PHOON MALAYSIA 1936 $ 33363 2009
1213 MR. CHEW NAM TEONG MALAYSIA 83 $ 33370 2009
1214 MS. CHEW KWEE MALAYSIA 83 $ 33371 2009
1215 MS. LIM LEE MAE MALAYSIA 60 $ 33372 2009
1216 LAUNG SANGE BHUTAN 1000-RS 35473 2009
1217 KINLY WANGYEL BHUTAN 1000-RS 35480 2009
1218 MANI DUNGUR LAMA NEPAL 25000-RS 35493 2009
1219 TAOLANG ZENSANG CHI   1000-RS 35407 2009
1220 M . SINGH BHUTAN 1150-RS 33419 2009
1221 CARL YODER   1000-RS 33423 2009
1222 MANTOK LAMA   5000-RS 33441 2009
1223 DAMDING THRING U S A 1500-RS 33460 2009
1224  MS URAI & MS THANARAT THAILAND 200000-RS 33491 2009
1225 VINCENT HUNG TAIWAN 500 $ 33527 2009
1226 MS URAI POOMPANI THAILAND 26000 BHAT 33557 2009
1227 TAIWAN BUDDHIST GROUP TAIWAN 5000-RS 33754 2009
1228 DAW LON BOON MYANMAR 30 $ 33882 2009
1229 U SEIN HAN MYANMAR 2000-RS 33903 2009
1230 LAW YIN HONGKONG 1000-RS 33906 2009
1231     50 $ 33920 2009
1232     1000-RS 33921 2009
1233     1000-RS 33935 2009
1234 DR. KHIN MYANMAR 2700-RS 33936 2009
1235 MS PHYO MYINT MYAMAR 300 $ 33937 2009
1236 U MYO MYINT   3000-RS 33938 2009
1237 CHUNG YUN   1000-RS 33940 2009
1238 FU SHEEN TANRERY   1000-RS 33941 2009
1239 SHRI KARMA   1000-RS 33945 2009
1240 WORLD JEN CHEN BUDDHIS   100  $ 33947 2009
1241 RAKESH BAREE KOLKATA 1000-RS 33954 2009
1242 DR. DAW KHIN LAY MYANMAR 25 $ 33958 2009
1243 U SAW MAUNG MYANMAR 1000-RS 33965 2009
1244 DR. SUTEP THAI MAGADH 3600-RS 33967 2009
1245 SANDHA RANI MAHARASTRA 1500-RS 33971 2009
1246   THAILAND 5500-RS 33973 2009
1247 MRS. SUNANTANEE THAILAND 10000 BHAT 33976 2009
1248 MRS. SUNANTANEE THAILAND 1000 BHAT 33977 2009
1249 U ZAW WIN MYANMAR 1000-RS 33979 2009
1250 DAW KHEIN PU MYANMAR 3300-RS 33980 2009
1251 U YE TUN MYANMAR 1200-RS 33981 2009
1252 MIN KHANT NAING MYANMAR 2000-RS 33983 2009
1253   TAIWAN 3500-RS 33986 2009
1254 NGWANG RINCHEN   1000-RS 33988 2009
1255   THAILAND 1000-RS 33997 2009
1256   THAILAND 1000-RS 33998 2009
1257   BURMA 100 $ 33999 2009
1258 NYANINGMA MONLAM   10000-RS 34106 2009
1259   TAIWAN 1000-RS 34163 2009
1260   TAIWAN 40 $ 34164 2009
1261   TAIWAN 1000-RS 34165 2009
1262   TAIWAN 1000-RS 34166 2009
1263   TAIWAN 50 $ 34167 2009
1264 TLAKO KHAMO SWETZERLAND 1000-RS 34207 2009
1265 MRS. TOH BENG MALAYSIA 1000-RS 34213 2009
1266 KIM KANG MALAYSIA 1000-RS 34214 2009
1267 PEMA THANG   3000-RS 34232 2009
1268 U KWANBA MYANMAR 100 $ 34233 2009
1269 MOKAMIN MYSTAY MYANMAR 100 $ 34234 2009
1270 SUDUCKVA HWAN   10000-RS 34244 2009
1271 LT. TAN EN CHANG   100 $ 34269 2009
1272 U AONG THEIN MYANMAR 1000-RS 34270 2009
1273 U THAN TIN   1000-RS 34272 2009
1274 U WIN NAING   100 $ 34273 2009
1275 GOH FAMILY TAIWAN 100 $ 34274 2009
1276 MR. YEH TAIWAN 100 $ 34275 2009
1277 ARCHUAN FAMILY   1000-RS 34276 2009
1278 DR. MYO MIN   1000-RS 34277 2009
1279 KAO SHUEN CHIN   100 $ 34283 2009
1280 DINH KIM NGO VIETNAM 2300-RS 34287 2009
1281 TRAI LOKYA BAUDDHA NAGPUR 10000-RS 34294 2009
1282 DAW TIN MYANMAR 50 $ 34305 2009
1283 U AUNG THA MYANMAR 50 $ 34306 2009
1284 VATHINEE JITJATURANT THAILAND 500 $ 34314 2009
1285 VATHINEE THAILAND 10000-RS 34315 2009
1286 ULRIKE   20 EURO 34327 2009
1287   MYANMAR 1500-RS 34334 2009
1288 U AONG MOE MYANMAR 300 $ 34337 2009
1289 DAW MYA MYA MYANMAR 100 $ 34338 2009
1290 U TAIT MYANMAR 100 $ 34339 2009
1291 U VASETHA MYANMAR 50 $ 34340 2009
1292 U THANI   90 $ 34405 2009
1293 U SEIN KYI   1000-RS 34407 2009
1294 CHEN YUEH SHIANG   50 $ 34409 2009
1295 DAW KHIN LAY NYO MYANMAR 50 $ 34411 2009
1296 POOJA DOOD   2000-RS 34422 2009
1297 DAICHA   1500-RS 34423 2009
1298 WILSON    1300-RS 34444 2009
1299 U NYI PU MYANMAR 50 $ 34486 2009
1300 DAW MYA MYA THWIN MYANMAR 1000-RS 34487 2009
1301 U CHN THEIN MYANMAR 50 $ 34488 2009
1302 U KO KO  MYANMAR 30 $ 34489 2009
1303 DAW MYA MYANMAR 100 $ 34493 2009
1304 USOETHA MYANMAR 200 $ 34494 2009
1305 MIN MYANMAR 50 $ 34495 2009
1306 U WIN AUNG MYANMAR 100 $ 34496 2009
1307 U HTUN   50 $ 34497 2009
1308 U ME ME   50 $ 34498 2009
1309 DR. KHIN MG WIN   30 $ 34500 2009
1310     100 $ 34506 2009
1311     50 $ 34507 2009
1312   MYANMAR 50 $ 34508 2009
1313   MYANMAR 50 $ 34509 2009
1314   MYANMAR 35 $ 34510 2009
1315 U AYE MG THAN MYANMAR 100 $ 34511 2009
1316 U AYE MG THAN MYANMAR 100 $ 34512 2009
1317 LT. GEN. HLA HTAYWIN MYANMAR 10500-RS 34518 2009
1318 SANKET S BROKER MUMBAI 1000-RS 34524 2009
1319 TEJ BUNNAG THAILAND 2000-RS 34530 2009
1320 KRIT KORBKIT THAILAND 3000-RS 34531 2009
1321 PAITOON MAHAPANNAPORN   1000-RS 34532 2009
1322 CAPTAIN BANCHE   1000-RS 34534 2009
1323 PHRA ATHIP THAILAND 100 $ 34536 2009
1324 U KHI MAUNG   100 $ 34541 2009
1325 U WIN KOKO   100 $ 34542 2009
1326 U SOE THEIN   30 $ 34544 2009
1327 AUTORON & AUNGTHIT MYANMAR 50 $ 34546 2009
1328 DR. U MUANG   1000-RS 34549 2009
1329 SHANG PRUE BANGLADESH 1000-RS 34574 2009
1330 MRS. K . K . U BANGLADESH 1100-RS 34578 2009
1331     1000-RS 34605 2009
1332 MASTER ABHIJEET   1000-RS 34613 2009
1333 MR. NEWIN CHIDCHOB THAILAND 3000 $ 34614 2009
1334 BUT SAVONG CAMBODIA 4445 $ 34615 2009
1335 BUT SAVONG CAMBODIA 11500-RS 34616 2009
1336  CHEN LIEN   1000-RS 34627 2009
1337 DR. KYINMIN OO MYANMAR 50 $ 34631 2009
1338 U AYE WIN MYANMAR 30 $ 54632 2009
1339 GROUP A B J THAILAND 1000-RS 34633 2009
1340 MOTHER DAW ME MYANMAR 300 $ 34638 2009
1341 U KYAW WIN MYANMAR 50 $ 34639 2009
1342 U KHIN MG HTZY MYANMAR 100 $ 34640 2009
1343   TAIWAN 1100-RS 34641 2009
1344 PROF. DR. DAW SOE SOE MALAYSIA 100 $ 34647 2009
1345 DAW YU AUNG   1000-RS 34654 2009
1346 DAW KHIN WIN   1000-RS 34655 2009
1347     100 $ 34656 2009
1348 U AYE GYI   1000-RS 34659 2009
1349   MYANMAR 1000-RS 34678 2009
1350     1300 BHAT 34680 2009
1351   TAIWAN 2500 TAIWANI 34686 2009
1352   TAIWAN 1000 TAIWANI 34687 2009
1353     100 $ 34688 2009
1354 DAW MYINT TIN   50 $ 34689 2009
1355 DAW KHIN THAN DAING   100 $ 34690 2009
1356 DR. YE HTUT   100 $ 34691 2009
1357 DR. AUNG KYAM MOE   30 $ 34692 2009
1358 WOU YAN TAIWAN 200 $ 34704 2009
1359 SHON THEN TAIWAN 200 $ 34705 2009
1360 CHOI YOW CHOU TAIWAN 200 $ 34706 2009
1361 TAIWAN PEOPLE TAIWAN 400 $ 34707 2009
1362 CHAN LAW JIN   200 $ 34708 2009
1363 KHAMPU KYALORA DEHRADUN 1000-RS 34714 2009
1364 PHRA KUNCHIT THAILAND 2500 BHAT 34729 2009
1365 PHRA KUNCHIT GUNAVARO THAILAND 25000 BHAT 34730 2009
1366 OYTIP SWNKWW THAILAND 10000 BHAT 34754 2009
1367 KIRSHNA BHANTE GROUP THAILAND 15000 BHAT 34755 2009
1368 KIRSHNA BHANTE GROUP THAILAND 15000-RS 34756 2009
1369 KIRSHANA BHANTE GROUP THAILAND 1000 BHAT 34757 2009
1370 VICKY , FER ,  MEXICO 5000-RS 34766 2009
1371 JOBY SINCHAIR DAVID NEW YORK 14400-RS 34768 2009
1372 VEN SOANA MYANMAR 1120-RS 34792 2009
1373 FOO FU KHEAN   1300-RS 34801 2009
1374 MRS VIJYA LAKSHMI YANGOON 155 $ 34807 2009
1375 CHANDA CHAR BHIKKHU THAILAND 100 $ 34809 2009
1376 EDWIN KELLEY   50 $ 34813 2009
1377 U OHN MG   1100-RS 34815 2009
1378 NC HOLIDAY TOUR THAILAND 1000-RS 34816 2009
1379 CAPT. THAN HTUN OO   100 $ 34817 2009
1380 BABY SISTER & BROTHER YANGOON 100 $ 34818 2009
1381 SOVIT SUEBSARAKHAM THAILAND 1000-RS 34822 2009
1382     50 $ 34823 2009
1383 MR. TAIRONG   1000-RS 34824 2009
1384 MRS. LAO KIM  THAILAND 100 $ 34825 2009
1385 MRS. TAING U LEAN   100 $ 34826 2009
1386 MRS. HENG MOM   30 $ 34827 2009
1387 MR. KEAT VISNA   100 $ 34828 2009
1388 KIM BOY , KIM LAY   300 $ 34830 2009
1389 CANBODIAN GROUP CAMBODIA 91 $ 34831 2009
1390 MR. PORAMA LAOSETHAKUL   1000-RS 34846 2009
1391 RAJKUKH KENAUR 1005-RS 34847 2009
1392 NIPAPORN YIPAMETIEKUL   5000-RS 34863 2009
1393 MR. TEERA   1000-RS 34864 2009
1394 CPT. PRAMOOK,JUTARAT   2000-RS 34866 2009
1395     1300-RS 34869 2009
1396 KYEW THIHA & FAMILY MYANMAR 2550-RS 34872 2009
1397 U AUNG ZAW MYANMAR 43 $ 34873 2009
1398 DR. U KOVIDA   50 $ 34875 2009
1399 DR. ASHIN KOVIDA   50 $ 34876 2009
1400     100 $ 34877 2009
1401     100 $ 34878 2009
1402     5000-RS 34879 2009
1403 U OHN TIM MYANMAR 3000-RS 34880 2009
1404 DR. WIN ZIN MYANMAR 3000-RS 34881 2009
1405     1000-RS 34882 2009
1406 V . RAVINDRA CHENAI 1000-RS 34885 2009
1407 GROUP HAICHEE CHOWNE THAILAND 100 $ 34886 2009
1408 GROUP MAICHEE THAILAND 1200-RS 34887 2009
1409 CHEME TSERING ARUNACHALA 2100-RS 34888 2009
1410 DOLMA ARUNACHALA 1110-RS 34894 2009
1411 KELSANG TASHI BERLIN 1110-RS 34895 2009
1412 U MUAN ZIND YANGOON 1500-RS 34899 2009
1413 MRS. URAI POOMPARI THAILAND 10000 $ 34903 2009
1414 MRS. URAI POOMPARI THAILAND 16000-RS 34904 2009
1415 SOUAM WANG MO BHUTAN 10200-RS 34915 2009
1416 R . B . CONSTRUCATION GAYA 2000-RS 34916 2009
1417 MS. RATANA THAILAND 600000-RS 34917 2009
1418 TEE HUAT & FAMILY MALAYSIA 5000 $ 34936 2009
1419 TEE CHEE CHONG MALAYSIA 5000 $ 34937 2009
1420 TEE CHEE CHIANG MALAYSIA 5000 $ 34938 2009
1421 TEE LAY KIM MALAYSIA 5000 $ 34939 2009
1422 SAW CHOON KEE MALAYSIA 5000 $ 34940 2009
1423 LEE POH KEONG & FAMILY MALAYSIA 1.333 $ 34941 2009
1424 TONG YCE LIN  MALAYSIA 5000 $ 34942 2009
1425 KHO SOCK KWANG SINGAPORE 2253-RS 34950 2009
1426 INDONESIAN GROUP INDONESIA 200 $ 34955 2009
1427 MRS. DATIN SRILOO MALAYSIA 50000 $ 34956 2009
1428 MR. URKIM LIM THAILAND 2500 BHAT 34962 2009
1429 MS. KUNNIKA KASEMSIK THAILAND 2500 BHAT 34963 2009
1430 MS WANSIRI DASGUPTA THAILAND 1000 BHAT 34964 2009
1431 MS ANISARA THAILAND 100 $ 34966 2009
1432 VEN SHOFU BANCHI JAPAN 10000 YEN 34971 2009
1433 MAHASWETA MAHARATHI PATNA 1100-RS 34973 2009
1434 SAKTSE RIMPOCHE   5000-RS 34974 2009
1435 QUEEN SINKIT THAILAND 28000-RS 34979 2009
1436 PRINCESS SOMSAWALI THAILAND 14000-RS 34980 2009
1437 MAHENDRA NATH BOUDH PATNA 1000-RS 34981 2009
1438 PALDEN THRING DHRAMSHALA 1000-RS 34982 2009
1439 NORBU SANGE DOLMA BHUTAN 1300-RS 34990 2009
1440 PHRA JITTI THAILAND 7350 BHAT 34991 2009
1441 PHRA WANCHAI THAILAND 2000 BHAT 34992 2009
1442 ACHAN KRISHDA THAILAND 9000-RS 34993 2009
1443 SOKTRE RIMPOCHE LADAKH 20000-RS 34994 2009
1444 ROOT INSTITUTE BODHGAYA 6000-RS 34995 2009
1445 SADANAND J . KOCHE MAHARASTRA 1000-RS 34998 2009
1446 MS. RATANA MALEE THAILAND 134620-RS 34999 2009
1447 ALESSANDRO ZUZIC ITLY 1000-RS 35210 2009
1448 AUNG PAN OO   3000-RS 35217 2009
1449 KHANG WIN   1500-RS 35218 2009
1450 DAW KHIN YEE MYANMAR 50 $ 35220 2009
1451 U KYAW MYINT MYANMAR 2500-RS 35228 2009
1452 KO HTAY SILHU WIN SINGAPORE 1500-RS 35229 2009
1453 KO KHIN MAUNG SINGAPORE 1500-RS 35230 2009
1454 U KYAW ZAW   1000-RS 35233 2009
1455 K GYALPO ENGLAND 1360-RS 35248 2009
1456 U AUNG SAW MIN   63 $ 35291 2009
1457 Y H CHEN   1000-RS 35303 2009
1458 PHYU WIN FAMILY MYANMAR 30 $ 35313 2009
1459     1000-RS 35323 2009
1460 N . N INDONESIA 2000 $ 35325 06-05-09
1461 ANAN THAILAND 100 $ 35328 09-05-09
1462 PROF. E BALA   2000-RS 35342 23-05-09
1463     50 $ 35349 09-06-09
1464     50 $ 35350 09-06-09
1465     100 $ 35355 20-06-09
1466 U KYAW NYUNT   100 $ 35356 20-06-09
1467 U ZAW MINN OO   100 $ 35357 20-06-09
1468 CPT. THAN   100 $ 35358 20-06-09
1469 U KYIN   100 $ 35367 03-07-09
1470 DAW KYIN KHAY   25 $ 35368 03-07-09
1471 U MYINI   25 $ 35369 03-07-09
1472     2000-RS 35375 16-07-09
1473     2000-RS 35377 16-07-09
1474     1000-RS 35379 16-07-09
1475 MS THI THI KHAING SINGAPORE 50 $ SING 35381 18-07-09
1476 MS PHYO THANDAR   50 $ SING 35382 18-07-09
1477 KO WING NAING   1000-RS 35383 18-07-09
1478 WAT ASOKARAM THAILAND 2000 BHAT 35386 21-07-09
1479 U AUNGYEWIN   1000-RS 35389 25-07-09
1480     1000-RS 35391 25-07-09
1481 LOBSANG & FAMILY   1000-RS 35397 26-07-09
1482 DOLNA MYSHORE 4000-RS 35506 08-06-09
1483 LATE PAS AND BHUTI   2000-RS 35510 08-06-09
1484 MR. SOMSAKDI THAILAND 1000-RS 35513 14-06-09
1485 TOFI HIMACHAL PRADE 2000-RS 35517 17-06-09
1486 DOLMA SHEGE   1100-RS 35520 18-06-09
1487 MRS. JESSICA SINGAPORE 5000 $ 35522 20-06-09
1488 DOLMA   1500-RS 35532 22-06-09
1489 U + C MYANMAR 1500-RS 35535 23-06-09
1490     1000-RS 35538 25-06-09
1491 VIETNAM TEMPLE VAISHALI 8500-RS 35540 26-06-09
1492 ROYAL BHUTAN TEMPLE   4000-RS 35553 03-07-09
1493 MISS BINDESWARI NEGI   2000-RS 35564 06-07-09
1494 ROOT INSTITUTE BODHGAYA 6000-RS 35571 14-07-09
1495 SURESH JAISINGH MAHARASTRA 5001-RS 35574 15-07-09
1496 SOKTSERIMPOCHE LADAKH 12000-RS 35580 22-07-09
1497 KA KAMO BHUTAN 4000-RS 35588 25-07-09
1498 HUANG PO TAIWAN 1800-RS 35593 30-07-09
1499 N. DORJEE SIKKIM 4000-RS 35600 05-08-09
1500 DR.HEIN LATT WIN   1500-RS 35810 01-08-09
1501 DAW YEE YEE KHAING MYANMAR 1500-RS 35811 01-08-09
1502 U KYAW SUNN MYANMAR 1000-RS 35812 01-08-09
1503 PD.THI NGO   100 $ 35815 06-08-09
1504 U KHIN MG WIN MYANMAR 1000-RS 35832 08-08-09
1505 U THAN HTAY MYANMAR 2500-RS 35838 08-08-09
1506 ZAW PHYO UK 4500-RS 35840 08-08-09
1507 U THIN ZON   1000-RS 35841 08-08-09
1508 U MG MG   1100-RS 35842 08-08-09
1509 DAW THWE KHIN   1100-RS 35843 O9-08-09
1510   VIETNAM 7000-RS 35851 11-08-09
1511   VIETNAM 207 $ 35852 11-08-09
1512     50 $ 35853 11-08-09
1513 MRS. DUMPHAGON THAILAND 1200-RS 35855 12-08-09
1514 DAYANI SRILANKA 1200-RS 35865 15-08-09
1515 VEN MINH QUANG   2000-RS 35873 19-08-09
1516   THAILAND 1000-RS 35884 20-08-09
1517 MRS. CAMPANT   1000-RS 35885 20-08-09
1518 DR. THAN MYANMAR 100$ 35894 25-08-09
1519 DR. AUNG THAN KHINE MYANMAR 1000-RS 35895 25-08-09
1520 MISS BINDESWARI NEGI CHANDIGARH 2000-RS 35902 06-08-09
1521 N. DORJEE SIKKIM 2000-RS 35910 06-08-08
1522   TAIWAN 5000-RS 35928 17-08-09
1523   TAIWAN 5000-RS 35929 17-08-09
1524   TAIWAN 1000-RS 35932 17-08-09
1525 DR. SOE SOE AYE MALAYSIA 100 $ 35937 19-08-09
1526 VISTASS MEDIA LTD. MUMBAI 10000-RS 35958 09-09-09
1527 LIHINI SRILANKA 40 $ 35961 14-09-09
1528 THAI CONSOLATE KOLKATA 5000-RS 35962 16-09-09
1529 PERERA VINAY AUSTRALIA 5000-RS 35966 20-09-09
1530 C M MONG MAW ITANAGAR 5000-RS 35968 21-09-09
1531 CHETMOON ITANAGAR 1000-RS 35969 21-09-09
1532 SRI CHAW ARUNACHAL 1000-RS 35971 21-09-09
1533 CHAW KUNGTRA ARUNACHAL 1000-RS 35972 21-09-09
1534 SOOPA THARCHHEN NEPAL 2400-RS 36901 20-08-09
1535 RADIAS FAMILY NEPAL 4000-RS 36002 20-08-09
1536 CHUTKI   2004-RS 36006 25-08-09
1537 LOH FAMILY CHINA 8000-RS 36013 04-09-09
1538 JAMYANG DAKPA U P 1960-RS 36014 04-09-09
1539 MISS BINDESWARI NEGI CHANDIGARH 2000-RS 36015 04-09-09
1540 SARITA SUBBA SIKKIM 1010-RS 36018 10-09-09
1541 B . NEGI   2000-RS 36022 13-09-09
1542 ALICE PROJECT SCHOOL   2000-RS 36025 25-09-09
1543 A CHANG SONG THONE THAILAND 1200-RS 36084 28-10-09
1544 MR. RATAN CHOUDHARY BANGLADESH 4000-RS 36089 29-10-09
1545 SARRAVUT THAILAND 3328-RS 36090 29-10-09
1546 LT. LINXIUING   1000-RS 36099 02-11-09
1547 DAW OOMYA SEIN FAMILY MYANMAR 1000-RS 36127 12-09-09
1548     500 $ 36162 03-10-09
1549     300 $ 36165 03-10-09
1550 MAI THI THI  VIETNAM 100 $ 36167 04-10-09
1551     2000-RS 36173 04-10-09
1552 KHUE AINH VIETNAM 1000-RS 36178 04-10-09
1553     1000 BHAT 36180 04-10-09
1554     1000 BHAT 36181 04-10-09
1555     1000 BHAT 36182 04-10-09
1556     1000 BHAT 36183 04=10-09
1557     1000 BHAT 36185 04-10-09
1558   THAILAND 1000-RS 36188 04-10-09
1559 SITAVIJEKO SRILANKA 1000-RS 36191 04-10-09
1560 U TINT KO MYANMAR 1000-RS 36194 05-10-09
1561 DAW MYINT KYU MYANMAR 1000-RS 36195 05-10-09
1562 KO RYI SONE MYANMAR 50 $ 36197 08-10-09
1563 LATE ACHONG LAMA   4000-RS 36201 02-10-09
1564 LATE TRESING LAMA   16000-RS 36202 02-10-09
1565 LATE TSHERING WONG   1000-RS 36206 02-10-09
1566 MISS BINDESWARI NEGI   2004-RS 36224 03-10-09
1567 KUOK MAY YEE SINGAPORE 5000 $ 36225 03-10-09
1568 MR. PAIBON THAILAND 1400 $ 36233 08-10-09
1569 MR.PAIBON THAILAND 481240 BHAT 36234 08-10-09
1570 S. B . FURNITURE THAILAND 168000 BHAT 36236 09-10-09
1571 S . B . FURNITURE THAILAND 107370-RS 36237 09-10-09
1572 MRS. MIANG THAILAND 11600 BHAT 36238 09-10-09
1573 SOMA KUMALA SRILANKA 1000-RS 36242 10-10-09
1574 KATE ELIZABETH   1040-RS 36258 14-10-09
1575 BIRBAL PASWAN DANGA BIGHA 12000-RS 36262 17-10-09
1576 VEN. FAA THAILAND 5400 $ 36272 20-10-09
1577 VEN. FAA THAILAND 44800 BHAT 36273 20-10-09
1578 DIEU HOANG U . S .A 200 $ 36274 20-10-09
1579 DIU PHAP U . S . A 100 $ 36275 20-10-09
1580 UPPER PLANE TEACHERS MYANMAR 3000-RS 36276 20-10-09
1581 NOVIE NUN FRANCE 5250-RS 36281 20-10-09
1582 MADAM KHAI FRANCE 100 EURO 36282 20-10-09
1583 ROOT INSTITUTE BODHGAYA 6000-RS 36298 26-10-09
1584   SINGAPORE 20000-RS 36302 12-10-09
1585   TAIWAN 300 $ 36304 14-10-09
1586   TAIWAN 300 $ 36305 14-10-09
1587 DR. S. P . BARUA KOLKATA 1000-RS 36306 15-10-09
1588   KOREA 251 $ 36307 15-10-09
1589 KHIN KHIN OHM MYANMAR 50 $ 36313 19-10-09
1590 U NGWAS AUNG   100 $ 36314 20-10-09
1591   THAILAND 1000-RS 36320 21-10-09
1592 U SEIN TUN MYANMAR 508 $ 36321 22-10-09
1593 MR. SHE SHRAO   1001-RS 36323 23-10-09
1594 DHRAMSENA SINGAPORE 1500-RS 36327 23-10-09
1595 U ZAW LIN  MYANMAR 50 $ 36333 23-10-09
1596 DAW NANG MO MO MYANMAR 72 $ 36334 24-10-09
1597 U SAI KHAM NOOT MYANMAR 128 $ 36335 24-10-09
1598   THAILAND 2000-RS 36341 28-10-09
1599 SPAKYAW   1000-RS 36354 29-10-09
1600 SANJAY CHOUDHARY KOLAKTA 1005-RS 36357 29-10-09
1601 S. D . CHOUDHARY KOLKATA 1005-RS 36358 29-10-09
1602     100 $ 36366 30-10-09
1603 MRS. VIJAY THAILAND 1000-RS 36385 02-11-09
1604   MYANMAR 2250-RS 36387 05-11-09
1605     4500-RS 36388 07-11-09
1606 DAW KYI MYANMAR 1000-RS 36392 08-11-09
1607 SUI LOIN   100 $ 36502 26-10-09
1608 DAW WAI AYEA MYANMAR 100 $ 36503 27-10-09
1609 MR. KOU RYU SHIZU JAPAN 10000 YEN 36510 28-10-09
1610 JAGDISH KAMAL M . P 1000-RS 36536 30-10-09
1611 KHO KWANG SINGAPORE 200 $ 36566 03-11-09
1612 ROH SEOW LING SINGAPORE 50 $ SING 36567 03-11-09
1613 KOH CHOON CHING SINGAPORE 50 $ SING 36568 03-11-09
1614 GA JAN JIE SINGAPORE 50 $ SING 36569 03-11-09
1615 NG GOK TIANG SINGAPORE 100 $ SING 36570 03 -11-09
1616 PLENG SWEE PAUG SINGAPORE 50 $ SING 36571 03-11-09
1617 LION CHNAW SINGAPORE 1000-RS 36572 03-11-09
1618 SUPARPUN KUAN THAILAND 6400 BHAT 36600 08 -11-09
1619 MOE MYINT KHING MYANMAR 5000-RS 36601 11/2/2009
1620 TANG SIA SENG   1000 BHAT 36604 11/2/2009
1621 KHUN KINGKARN   2000 BHAT 36605 11/2/2009
1622 PHRA MAHA SURAT   2000 BHAT 36606 11/2/2009
1623 DAW KAIN CAIT   50 $ 36610 11/8/2009
1624 KO MYO AUNG   30 $ 36611 11/8/2009
1625 DR. MGLV DAW HLA THEIN   30 $ 36612 11/8/2009
1626 KHUN PAW SEIN   30 $ 36613 11/8/2009
1627 DR. KYAW AGUNT LWIN   2000-RS 36621 11/8/2009
1628 NGAWANG TASHI TAIWAN 1000-RS 36623 11/9/2009
1629 DAW PONE NYONG THI   50 $ 36654 11/14/2009
1630 DAW KIN SANA WADI   50 $ 36655 11/14/2009
1631 DAW TIN IIN HLA   50 $ 36658 11/14/2009
1632 PATTAREE WAIUDOWMWUT   1000 BHAT 36665 11/15/2009
1633 NANG LAWAN   3000-RS 36678 11/16/2009
1634 DR. NYAN KYAW YANGOON 50 $ 36698 11/20/2009
1635 DAW TIN TIN  SOUTH OKKLAND 100 $ 36699 11/20/2009
1636 LAKPA FAMILY TIBET 4000-RS 36710 11/8/2009
1637 SOOKTSE RINPOCHE   4000-RS 36714 11/9/2009
1638 WANGANO CANADA 2000-RS 36731 11/16/2009
1639 LEONG WENG SUEN   2000-RS 36735 11/16/2009
1640 CHENG CHIU YEE   1000-RS 36737 11/16/2009
1641 SONG PON   1800-RS 36740 11/17/2009
1642 LATE BABU KASCHENG   3000-RS 36744 11/17/2009
1643 ANLEY PATJOR BHUTAN 4000-RS 36765 11/20/2009
1644 KABCHE   4000-RS 36769 11/21/2009
1645 JE KHENPO   4000-RS 36771 11/23/2009
1646 JE KHENPO   4000-RS 36772 11/23/2009
1647 LAT NORPHEL   4000-RS 36786 11/27/2009
1648 JASOW KOK & FAMILY   12000-RS 36792 11/28/2009
1649 JANE KOK   4000-RS 36794 11/28/2009
1650 KENSHIDO INTERNATIONAL   2000-RS 36799 11/29/2009
1651 CHAU COROLINE   2000-RS 36800 11/30/2009
1652 CHANDRA SOBHA SINGH   3000-RS 36807 11/11/2009
1653 NANG PHAHOM   2000-RS 36814 11/11/2009
1654 VIKRAMJEET YADAV   2000-RS 36815 11/11/2009
1655 KEN LIN SHE   1000-RS 36816 11/13/2009
1656 KAN CHANEK THAILAND 10000-RS 36823 11/14/2009
1657 WARANG KANA THAILAND 100 $ 36828 11/23/2009
1658 PHURONG MINH   100 $ 36823 11/23/2009
1659 DUNG PHURONG   100 $ 36830 11/23/2009
1660 CATTIEN , BAO   100 $ 36831 11/23/2009
1661 CHIEN , VING   100 $ 36832 11/23/2009
1662 DUJEN , GUA   100 $ 36833 11/23/2009
1663 LIEN , THIEN   100 $ 36834 11/23/2009
1664 HOA , HIEN DAO   100 $ 36835 11/23/2009
1665 U AUNG GYI   2000-RS 36837 11/25/2009
1666 MALAYSIEN DEVOTIES MALAYSIA 200 $ 36847 11/28/2009
1667 U KHIN KYINT   100 $ 36850 11/29/2009
1668 U MYO MIN NAING   100 $ 36851 11/29/2009
1669 U WAI PHYO AUNG   100 $ 36852 11/29/2009
1670 LAPORTE ALAIN FRANCE 100 EURO 36853 11/30/2009
1671     2000 BHAT 36861 12/1/2009
1672 MRS PANNE   1000 BHAT 36865 12/1/2009
1673 TIM BUOJAN   1000 BHAT 36866 12/1/2009
1674 MS. KANOK WAN THAILAND 1000 BHAT 36869 12/3/2009
1675 MICHAEL KALYAANO   1000-RS 36880 12/8/2009
